Spesifikasi Dutro Bus 110 LDB
PRODUK | Model | Dutro Bus 110 LDB |
PRODUKSI | Kode Produksi | WU342R-HKMQHD3B |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 115 |
Daya Tanjak (tan Ø) | 27.2 | |
MESIN | Model | W04D-TP |
Tipe | Diesel 4 Stroke; Direct Injection; Turbo Intercooler | |
Tenaga Maks (PS/rpm) | 110 / 2.800 | |
Momen Putir Maks. (Kgm/rpm) | 29 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder | 4.009 | |
KOPLING | Tipe | Single Dry Plate |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 5.339 | |
ke-2 | 2.792 | |
ke-3 | 1.593 | |
ke-4 | 1.000 | |
ke-5 | 0.788 | |
ke-6 | - | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 5.339 | |
KEMUDI | Tipe | Recirculating ball Screw |
Radius Putar Min. (m) | 7.1 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | 5.125 | |
Sistem Penggerak | 4 x 2 | |
REM | Rem Utama | Vacum Servo with Dual Circuit ; with Booster |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 16 x 5.50 F - 115 |
Ukuran Ban | 7.00 - 16 - 14 PR | |
Jumlah Ban | 7 | |
SISTIM LISTRIK | Accu | 12V-60Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3.380 |
Panjang bak | ||
Total Panjang | 6.026 | |
Total Lebar | 1.864 | |
Total Tinggi | 2.150 | |
Lebar Jejak Depan FR Tr | 1.405 | |
Lebar jejak Belakang RR Tr | 1.435 | |
Julur Depan FPH | 1.066 | |
Julur Belakang ROH | 1.470 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic with Shock Absorber |
BERAT CHASSIS (kg) | Depan | 1.381 |
Belakang | 824 | |
Berat Kosong | 2.206 | |
GVWR | 7.000 | |
HARGA SRP OFF THE ROAD JAKARTA | Rp. | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Tidak ada komentar:
Posting Komentar