Sesifikasi Lengkap Hino Dutro 110 HD
PRODUK | Model | Dutro 110 HD |
PRODUKSI | Kode Produksi | WU342R-HKMRHD3 |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 98 |
Daya Tanjak (tan Ø) | 32,6 | |
MESIN | Model | W04D - TP |
Tipe | Diesel 4 stroke ; In-line ; Turbo Charger Intercooler | |
Tenaga Maks (PS/rpm) | 110/2800 | |
Momen Putir Maks. (Kgm/rpm) | 29.0/1800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder | 4009 | |
KOPLING | Tipe | Single Dry Plate |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 5.339 | |
ke-2 | 2.792 | |
ke-3 | 1.593 | |
ke-4 | 1.000 | |
ke-5 | 0.788 | |
mundur | 5.339 | |
KEMUDI | Tipe | Recirculating Ball Screw |
Radius Putar Min. (m) | 6.700 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floatingtype, single reduction, single speed by hypoid gear | |
Perbandingan gigi akhir | 6.167 | |
Sistem Penggerak | 4 x 2 | |
REM | Rem Utama | Vaccum Servo with Dual Circuit ; with Booster |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding at Output Shaft | |
RODA & BAN | Ukuran Rim | 16 x 6.00GS - 127 |
Ukuran Ban | 7.50 - 16 - 14PR | |
Jumlah Ban | 7 | |
SISTIM LISTRIK | Accu | 12V-60Ah x 2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3.380 |
Panjang bak | - | |
Total Panjang | 6.026 | |
Total Lebar | 1.945 | |
Total Tinggi | 2.165 | |
Lebar Jejak Depan FR Tr | 1.455 | |
Lebar jejak Belakang RR Tr | 1.480 | |
Julur Depan FPH | 1.066 | |
Julur Belakang ROH | 1.470 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic with Shock |
BERAT CHASSIS (kg) | Depan | 1.394 |
Belakang | 880 | |
Berat Kosong | 2.275 | |
GVWR | 7.500 | |
TIPE KAROSERI | Dump | o |
Mobil Boks | o | |
Boks Berpendingin | o | |
Bak Terbuka | o | |
Crane | o | |
Mobil Derek | o | |
Sky Lift | o | |
Tangki | o | |
Los Bak | o | |
Angkut Kendaraan | o | |
Truk Logging | o | |
Molen | o | |
Tangki High Blow | o | |
Arm Roll | o | |
Mobil Pemadam | o | |
Ambulance | o | |
Truk Sampah | o |
Tidak ada komentar:
Posting Komentar