Spesifikasi Hino Ranger FG 235 JK
PRODUK | Model | FG 235 JK |
PRODUKSI | Kode Produksi | FG8JKKB-GGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 94 |
Daya Tanjak (tan Ø) | 44.9 | |
MESIN | Model | J08E-UG |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 235 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 72 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 8.189 | |
ke-2 | 5.34 | |
ke-3 | 3.076 | |
ke-4 | 1.936 | |
ke-5 | 1.341 | |
ke-6 | 1 | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 7.142 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 7.8 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.857 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Air Over Hydraulic, with Two Circuit |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4600 |
Panjang bak | 5950 | |
Total Panjang | 8010 | |
Total Lebar | 2425 | |
Total Tinggi | 2625 | |
Lebar Jejak Depan FR Tr | 1915 | |
Lebar jejak Belakang RR Tr | 1820 | |
Julur Depan FPH | 1235 | |
Julur Belakang ROH | 2175 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2685 |
Belakang | 1940 | |
Berat Kosong | 4625 | |
GVWR | 15100 | |
HARGA SRP OFF THE ROAD JAKARTA | Rp. | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | O | |
Sky Lift | O | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | O | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | O | |
Mobil Pemadam | O | |
Ambulance | O | |
Truk Sampah | O | |
Mobil Penarik | - |
Tidak ada komentar:
Posting Komentar